



ARCHIVE
Tanuki
The Tanuki is a versatile mountain bike designed for all-around trail riding. It features a durable aluminum frame with a suspension fork for control and comfort on rough terrain. With its 27.5” (S-XL) or 26” (XS) wheels and knobby tires, the Tanuki offers excellent traction and stability. The bike is equipped with reliable components and mechanical disc brakes, making it a solid choice for riders seeking a capable and affordable hardtail option for off-road adventures.
SKU: B36TAB00 — Blue / XS
SKU: B36TAB01 — Blue / SM
SKU: B36TAB03 — Blue / MD
SKU: B36TAB05 — Blue / LG
SKU: B36TAB06 — Blue / Xl
SKU: B36TA00 — Green / XS
SKU: B36TA01 — Green / SM
SKU: B36TA03 — Green / MD
SKU: B36TA05 — Green / LG
SKU: B36TA06 — Green / Xl

Tanuki
Sale price$689.00 CAD
Regular price$0.00 CAD (/)
SPECS & GEOMETRY
SPECIFICATIONS
| Frame Material | Kona 6061 Aluminum Butted |
| Sizes | XS (26"), S, M, L |
| Rear Shock | n/a |
| Fork | Suntour XCE28 DS Coil Spring 100mm |
| Crankarms | Shimano Tourney |
| Chainrings | 24/34/42t |
| B/B | CH52 |
| Pedals | Kona JS2 |
| Chain | KMC Z51 |
| Cassette | Shimano HG200 12-32t 7spd |
| Chainguide | n/a |
| F/D | Shimano Tourney |
| R/D | Shimano Tourney |
| Shifters | Shimano Tourney |
| Brake Calipers | Tektro M280 |
| Front Brake Rotor | Tektro 180mm |
| Rear Brake Rotor | Tektro 160mm |
| Brake Levers | Tektro RS360 |
| Headset | FSA No.57B |
| Handlebar | Kona Aluminum Riser |
| Stem | Kona Control |
| Seatpost | Kona Thumb w/Offset 31.6mm |
| Seat Clamp | Kona QR |
| Grips | Kona Key Grip Slip on |
| Saddle | Kona XC |
| Front Hub | Joytech 100x9mm |
| Rear Hub | Joytech 135x10mm |
| Spokes | Stainless Black 14g |
| Rims | Double Wall alloy |
| Front Tire | Kenda Nevegal 27.5/26x2.10" |
| Rear Tire | Kenda Nevegal 27.5/26x2.10" |
| Paint Color | Gloss Blue or Gloss Metallic Dragonfly w/Grey & Dark Grey Decals |
All specifications are subject to change without notice.
GEOMETRY
| Size | XS | S | M | L | XL | |
| 1 | ST Length | 331 | 370 | 420 | 470 | 530 |
| 2 | TT Length | 555 | 570 | 599 | 626 | 660 |
| 3 | Reach | 395 | 400 | 425 | 449 | 479 |
| 4 | Stack | 559 | 593 | 607 | 616 | 630 |
| 5 | Standover | 677 | 716 | 723 | 729 | 752 |
| 6 | HT Angle | 68.0 | 68.5 | 68.5 | 68.5 | 68.5 |
| 7 | HT Length | 100 | 100 | 115 | 125 | 140 |
| 8 | ST Angle | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 |
| 9 | CS Length | 425 | 435 | 435 | 435 | 435 |
| 10 | BB Drop | 30 | 50 | 50 | 50 | 50 |
| 11 | BB Height | 303 | 303 | 303 | 303 | 303 |
| 12 | Wheelbase | 1075 | 1090 | 1121 | 1149 | 1185 |
| 13 | Front Center | 652 | 661 | 691 | 719 | 755 |
| 14 | Fork Length | 483 | 497 | 497 | 497 | 497 |
| 15 | Fork Offset | 39 | 42 | 42 | 42 | 42 |
