











Hei Hei
Not finding what you want here?
Contact your local Kona Dealer.

Hei Hei
Sale price$2,799.00 CAD
Regular price (/)
If you’re looking for a bike that is a little bit XC and a little bit rock n’ roll, look no further than the Hei Hei. Our Race Light 6061 Aluminum frame has been perfectly designed to be fast and strong. A 120mm fork keeps things controlled on the front end while the rear shock provides 100mm of travel and keeps the back end in check. A 12-speed drivetrain is the perfect complement to powerful hydraulic disc brakes and keeps the Hei Hei at the forefront of the most-wanted aluminum XC steeds.
SPECS & GEOMETRY
SPECIFICATIONS
| Frame Material | Kona Race Light 6061 Aluminum Butted 100mm Travel |
| Sizes | S, M, L, XL |
| Rear Shock | RockShox Monarch RL Solo Air |
| Fork | RockShox SID 35 DebonAir 120mm Tapered 110mm Spacing |
| Crankarms | FSA Comet |
| Chainrings | 30t |
| B/B | FSA PF92 |
| Pedals | n/a |
| Chain | Shimano Deore 12spd |
| Cassette | Shimano Deore 10-51t 12spd |
| Chainguide | n/a |
| F/D | n/a |
| R/D | Shimano SLX |
| Shifters | Shimano Deore 12spd |
| Brake Calipers | Shimano MT410 |
| Front Brake Rotor | Shimano RT30 180mm (centerlock) |
| Rear Brake Rotor | Shimano RT30 160mm (centerlock) |
| Brake Levers | Shimano MT410 |
| Headset | FSA No.57B |
| Handlebar | Kona XC/BC 35 |
| Stem | Kona XC/BC 35 |
| Seatpost | TranzX Dropper Internal 31.6mm |
| Seat Clamp | Kona Clamp |
| Grips | Kona Key Grip |
| Saddle | WTB Volt |
| Front Hub | Shimano 110x15mm (centerlock) |
| Rear Hub | Shimano 148x12mm (centerlock) |
| Spokes | Stainless Black |
| Rims | WTB ST i27 TCS 2.0 |
| Front Tire | Maxxis Forekaster EXO TR DUAL 29x2.35" |
| Rear Tire | Maxxis Forekaster EXO TR DUAL 29x2.35" |
| Paint Color | Satin Metallic Gose Blue w/ Metallic Mint & Silver Decals |
All specifications are subject to change without notice.
GEOMETRY
| Size | S | M | L | XL | |
| 1 | ST Length | 370 | 420 | 470 | 530 |
| 2 | TT Length | 582 | 610 | 639 | 677 |
| 3 | Reach | 415 | 440 | 465 | 500 |
| 4 | Stack | 593 | 602 | 612 | 621 |
| 5 | Standover | 751 | 752 | 761 | 783 |
| 6 | HT Angle | 67.5 | 67.5 | 67.5 | 67.5 |
| 7 | HT Length | 95 | 105 | 115 | 125 |
| 8 | ST Angle | 74.2 | 74.2 | 74.2 | 74.1 |
| 9 | CS Length | 430 | 430 | 430 | 430 |
| 10 | BB Drop | 36 | 36 | 36 | 36 |
| 11 | BB Height | 339 | 339 | 339 | 339 |
| 12 | Wheelbase | 1129 | 1158 | 1187 | 1226 |
| 13 | Front Center | 702 | 731 | 759 | 798 |
| 14 | Fork Length | 526 | 526 | 526 | 526 |
| 15 | Fork Offset | 51 | 51 | 51 | 51 |
Sizing & Selection
Choosing the right bike size is essential for comfort, performance, and the best riding experience. To help you select the correct size:
- Check Our Sizing and Fit Chart: Use the chart below to determine the size range that works best for your height and riding style.
- Get Personalized Recommendations: Not sure which size to choose? Fill out our Sizing Form, and Kona staff will provide suggestions to help you find the perfect fit.
GRAVEL / DROP BAR / URBAN
| HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | Rove/Jake | Libre | Sutra | Dews | CoCo |
|---|---|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
MTB FULL SUSPENSION / HARDTAIL / SPLICE
| HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |
