
G2 Process 134 29
Not finding what you want here?
Contact your local Kona Dealer.

G2 Process 134 29
Sale price$1,899.00 CAD
Regular price$0.00 CAD (/)
This is an excellent bike for someone looking to dip their toe into full suspension mountain biking. It’s affordable and capable of riding all kinds of terrain. Featuring front and rear thru-axles, air suspension, and long travel droppers, it has everything a rider needs to fall in love with bigger, more intense riding.
SPECS & GEOMETRY
SPECIFICATIONS
| Frame Material | Kona 6061 Aluminum Butted 134mm Travel |
| Sizes | S, M, L, XL |
| Rear Shock | RockShox Deluxe Select Trunnion |
| Fork | RockShox Recon RL Motion Control Solo Air 140mm Tapered 110mm Spacing |
| Crankarms | Shimano Deore |
| Chainrings | 30t |
| B/B | Shimano Deore PF92 |
| Pedals | n/a |
| Chain | KMC X11 |
| Cassette | SunRace 11-51t 11spd |
| Chainguide | n/a |
| F/D | n/a |
| R/D | Shimano Deore 11spd |
| Shifters | Shimano Deore 11spd |
| Brake Calipers | Shimano MT201 Hydraulic |
| Front Brake Rotor | Shimano RT30 180mm (centerlock) |
| Rear Brake Rotor | Shimano RT30 160mm (centerlock) |
| Brake Levers | Shimano MT201 Hydraulic |
| Headset | FSA No.57B |
| Handlebar | Kona XC/BC 35 |
| Stem | Kona XC/BC 35 |
| Seatpost | TranzX Dropper +RAD Internal 31.6mm |
| Seat Clamp | Kona Clamp |
| Grips | Kona Key Grip |
| Saddle | Kona Trail |
| Front Hub | Shimano 110x15mm |
| Rear Hub | Shimano 148x12mm |
| Spokes | Stainless Black 14g |
| Rims | WTB ST i30 TCS 2.0 |
| Front Tire | Maxxis Minion DHF EXO TR DUAL 29x2.5" WT |
| Rear Tire | Maxxis Dissector EXO TR DUAL 29x2.4" WT |
| Paint Color | Satin Algae w/ Dark Aspen Decals |
All specifications are subject to change without notice.
GEOMETRY
| Size | S | M | L | XL | |
| 1 | ST Length | 385 | 410 | 450 | 485 |
| 2 | TT Length | 569 | 596 | 625 | 664 |
| 3 | Reach | 425 | 450 | 475 | 510 |
| 4 | Stack | 601 | 605 | 615 | 625 |
| 5 | Standover | 715 | 725 | 725 | 725 |
| 6 | HT Angle | 66 | 66 | 66 | 66 |
| 7 | HT Length | 93 | 98 | 109 | 120 |
| 8 | ST Angle | 76.5 | 76.5 | 76.3 | 76.2 |
| 9 | CS Length | 427 | 427 | 427 | 427 |
| 10 | BB Drop | 33 | 33 | 33 | 33 |
| 11 | BB Height | 342 | 342 | 342 | 342 |
| 12 | Wheelbase | 1159 | 1186 | 1216 | 1255 |
| 13 | Front Center | 734 | 761 | 791 | 830 |
| 14 | Fork Length | 551 | 551 | 551 | 551 |
| 15 | Fork Offset | 51 | 51 | 51 | 51 |
Sizing & Selection
Choosing the right bike size is essential for comfort, performance, and the best riding experience. To help you select the correct size:
- Check Our Sizing and Fit Chart: Use the chart below to determine the size range that works best for your height and riding style.
- Get Personalized Recommendations: Not sure which size to choose? Fill out our Sizing Form, and Kona staff will provide suggestions to help you find the perfect fit.
GRAVEL / DROP BAR / URBAN
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Rove | Libre | Sutra | Dews | CoCo |
|---|---|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
MTB FULL SUSPENSION / HARDTAIL / SPLICE
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |
