














Big Honzo
Not finding what you want here?
Contact your local Kona Dealer.

Big Honzo
Sale price$1,359.00 CAD
Regular price (/)
SPECS & GEOMETRY
SPECIFICATIONS
| Frame Material | Kona 6061 Aluminum Butted |
| Sizes | S, M, L, XL |
| Rear Shock | n/a |
| Fork | Suntour XCR34 LOR DS Coil Spring 130mm |
| Crankarms | Shimano MT5100 or Prowheel Charm |
| Chainrings | 30t |
| B/B | Shimano 73mm or Prowheel BB73 |
| Pedals | Kona JS2 |
| Chain | KMC X11 or KMC X10 |
| Cassette | Shimano Deore 11-51t 11spd or Microshift Advent X 11-48t 10spd |
| Chainguide | n/a |
| F/D | n/a |
| R/D | Shimano Deore or Microshift Advent X |
| Shifters | Shimano Deore or Microshift Advent X |
| Brake Calipers | Shimano MT201 Hydraulic |
| Front Brake Rotor | Shimano RT10 180mm (centerlock) |
| Rear Brake Rotor | Shimano RT10 160mm (centerlock) |
| Brake Levers | Shimano MT201 Hydraulic |
| Headset | Feimen HP-H868B |
| Handlebar | Kona XC/BC |
| Stem | Kona XC |
| Seatpost | TranzX Dropper Internal 31.6mm |
| Seat Clamp | Kona Clamp |
| Grips | Kona Key Grip Slip on |
| Saddle | Kona Trail |
| Front Hub | Shimano or Formula 110x15mm (centerlock) |
| Rear Hub | Shimano or Formula 148x12mm (centerlock) |
| Spokes | Stainless Black 14g |
| Rims | WTB ST i35 TCS 2.0 |
| Front Tire | WTB Ranger 27.5x2.8" |
| Rear Tire | WTB Ranger 27.5x2.8" |
| Paint Color | Matte Midnight w/ Gloss Metallic Bronze Decals |
| Extras | n/a |
All specifications are subject to change without notice.
GEOMETRY
| Size | S | M | L | XL | |
| 1 | ST Length | 370 | 420 | 470 | 530 |
| 2 | TT Length | 592 | 619 | 647 | 684 |
| 3 | Reach | 425 | 450 | 475 | 510 |
| 4 | Stack | 622 | 631 | 640 | 649 |
| 5 | Standover | 723 | 729 | 736 | 758 |
| 6 | HT Angle | 67.5 | 67.5 | 67.5 | 67.5 |
| 7 | HT Length | 95 | 105 | 115 | 125 |
| 8 | ST Angle | 75.0 | 75.0 | 75.0 | 75.0 |
| 9 | CS Length | 430 | 430 | 430 | 430 |
| 10 | BB Drop | 50 | 50 | 50 | 50 |
| 11 | BB Height | 310 | 310 | 310 | 310 |
| 12 | Wheelbase | 1144 | 1173 | 1202 | 1241 |
| 13 | Front Center | 719 | 747 | 776 | 815 |
| 14 | Fork Length | 541 | 541 | 541 | 541 |
| 15 | Fork Offset | 51 | 51 | 51 | 51 |
Sizing & Selection
Choosing the right bike size is essential for comfort, performance, and the best riding experience. To help you select the correct size:
- Check Our Sizing and Fit Chart: Use the chart below to determine the size range that works best for your height and riding style.
- Get Personalized Recommendations: Not sure which size to choose? Fill out our Sizing Form, and Kona staff will provide suggestions to help you find the perfect fit.
GRAVEL / DROP BAR / URBAN
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Rove | Libre | Sutra/Ouroboros | Dews | CoCo |
|---|---|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
MTB FULL SUSPENSION / HARDTAIL / SPLICE
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |
